Medical Open Frame
PM800
Introduction
The PM800 series of AC-DC switching power supplies in a package of 5 x 8.25 x 1.6 inches are capable of delivering 800 watts of continuous power. The units are constructed on a printed circuit board with an enclosure for mechanical support and heat sinking. They are designed for medical applications including those needing BF rated insulation and/or an operation altitude up to 5000 meters.
Feature
- BF Class insulation
 - Operation altitude up to 5000 meters
 - Less than 500 μA leakage current
 - Meet EN55011 /55032 Class B
 - Power Factor 0.98 typical
 - Short-circuit protection (Latch)
 - Power Fail Detect (PFD) signal
 - PS ON - TTL low to turn on output
 - High Efficiency 92% typical
 - Power consumption in standby mode less than
 
1W at standby power 5 V /100 mA
- PMBus interface (optional)
 - Current share with OR-ing FET (optional)
 
						
							
	
						| Model | Output | Efficiency (typical) 115/230 Vac  | 
		||||||
|---|---|---|---|---|---|---|---|---|
| V1 | Min. load | Max. Current | Peak Current | Tol. | Ripple & Noise | Max. /Peak Power | ||
| PM800-12C | 12 V | 0 A | 66.67 A | 83.34 A | ±2% | 120 mV | 800 W /1000 W | 90 /92% | 
| PM800-13C | 15 V | 0 A | 53.34 A | 66.67 A | ±2% | 150 mV | 800 W /1000 W | 90 /92% | 
| PM800-14C | 24 V | 0 A | 33.34 A | 41.67 A | ±2% | 240 mV | 800 W /1000 W | 91 /93% | 
| PM800-16C | 30 V | 0 A | 26.67 A | 33.34 A | ±2% | 300 mV | 800 W /1000 W | 91 /93% | 
| PM800-17C | 36 V | 0 A | 22.23 A | 27.78 A | ±2% | 360 mV | 800 W /1000 W | 92 /94% | 
| PM800-18C | 48 V | 0 A | 16.67 A | 20.84 A | ±2% | 480 mV | 800 W /1000 W | 92 /94% | 
| PM800-19C | 54 V | 0 A | 14.82 A | 18.52 A | ±2% | 480 mV | 800 W /1000 W | 92 /94% | 
Download
| Name | Update Time | File Size | 
|---|---|---|
| 
									
										 | 
								2025-11-03 | 478.35 KB | 
